| Sr No. | Edit | College Name | College Code | Session | Exam | College Roll No | Reg No. | Name | father Name | Mother Name | Gender | DOB | Category | Aadhar Card | Promoted | Date of Admission | Admission Receipt No | Amont | Remarks if any |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125393 | 251512001380 | HIMANSHU | OM PARKASH | NIRMALA DEVI | Female | 25-02-2002 | SC | 418939028827 | ||||||
| 2 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125394 | 251512001381 | ISHA | SAJJAN | NEELAM | Female | 18-01-2008 | BCA | 870944177923 | ||||||
| 3 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125395 | 251512001382 | SOHNA | NIRANJAN | KANTA | Female | 21-06-2007 | SC Deprived | 459578062883 | ||||||
| 4 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125396 | 251512001383 | BANTI | NAND LAL | SUMAN | Female | 04-01-2008 | BCA | 950757001170 | ||||||
| 5 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125397 | 251512001384 | NEHA | ANUP SINGH | SUMAN | Female | 13-12-2007 | GEN | 380142416052 | ||||||
| 6 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125398 | 251512001385 | JANNAT DEVI | PAWAN | PRAMILA | Female | 04-09-2008 | SC Deprived | 447083269779 | ||||||
| 7 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125399 | 251512001386 | ISHA | SUNIL KUMAR | MEENAKSHI | Female | 31-01-2008 | BCA | 745594654445 | ||||||
| 8 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125347 | 251512001335 | VANDANA | RAJBIR | KIRAN | Female | 25-11-2007 | BCB | 820030283148 | ||||||
| 9 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125348 | 251512001336 | TANYA | PAWAN KUMAR | SUMAN | Female | 22-08-2005 | SC Deprived | 274494740739 | ||||||
| 10 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125350 | 251512001337 | JULI KUMARI | SANJAY SHARMA | MANJU DEVI | Female | 01-01-2006 | BCA | 443487194307 | ||||||
| 11 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125351 | 251512001338 | NITU | RAM AVTAR | BALA | Female | 22-07-2006 | BCB | 285913881938 | ||||||
| 12 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125352 | 251512001339 | TANISHA | RAKESH | SUMAN | Female | 10-02-2008 | SC Deprived | 935276232856 | ||||||
| 13 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125353 | 251512001340 | ANU | MUKESH | SAROJ | Female | 17-01-2006 | BCA | 278034556856 | ||||||
| 14 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125354 | 251512001341 | NEHA | RAKESH | KRISHANA | Female | 21-11-2006 | SC Deprived | 311018543347 | ||||||
| 15 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125355 | 251512001342 | JYOTI | CHANDERBHAN | SHEELA | Female | 20-10-2007 | BCA | 904124299830 | ||||||
| 16 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125356 | 251512001343 | NITU | ANIL | BINDU | Female | 23-07-2008 | SC Deprived | 716052127042 | ||||||
| 17 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125357 | 251512001344 | KHUSHI | PARKASH KUMAR | GEETA DEVI | Female | 31-03-2007 | GEN | 270406641948 | ||||||
| 18 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125358 | 251512001345 | TEENA | KALU RAM | SUSHILA DEVI | Female | 19-11-2005 | GEN | 341797031785 | ||||||
| 19 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125359 | 251512001346 | ANJALI | RAMESH | SUNITA | Female | 10-10-2001 | SC | 656812551795 | ||||||
| 20 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125360 | 251512001347 | SHIKSHA | SATPAL | RAJESH | Female | 27-11-2006 | GEN | 965091496496 | ||||||
| 21 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125361 | 251512001348 | NEHA | BAJRANG | SONIYA | Female | 26-06-2006 | GEN | 583701686348 | ||||||
| 22 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125362 | 251512001349 | SOMWATI | MANGAT RAM | RITU | Female | 04-02-2008 | SC Deprived | 540428130859 | ||||||
| 23 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125363 | 251512001350 | TAMANNA | PAWAN | SUMAN | Female | 08-09-2007 | GEN | 559827190251 | ||||||
| 24 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125364 | 251512001351 | SHIKHA | NARESH KUMAR | SUMAN DEVI | Female | 04-06-2006 | SC | 767886348033 | ||||||
| 25 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125365 | 251512001352 | SAKSHI | MUNESH | MANJU | Female | 05-12-2007 | GEN | 813370106714 | ||||||
| 26 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125366 | 251512001353 | SHABNAM | SATYAWAN | KAVITA | Female | 11-02-2008 | SC | 735280586590 | ||||||
| 27 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125367 | 251512001354 | NISHU | ANIL | SAROJ | Female | 19-11-2005 | GEN | 854502749956 | ||||||
| 28 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125368 | 251512001355 | NEHA | PAWAN KUMAR | MUNESH | Female | 01-10-2007 | SC | 627656535347 | ||||||
| 29 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125369 | 251512001356 | DIVYA | SANDEEP | SEEMA | Female | 11-08-2007 | GEN | 618090721182 | ||||||
| 30 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125370 | 251512001357 | SANDHYA | RAJESHWAR | RADHIKA | Female | 28-10-2006 | BCB | 623167828532 | ||||||
| 31 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125371 | 251512001358 | ISHU | ANIL | SAROJ | Female | 19-11-2005 | GEN | 651983181554 | ||||||
| 32 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125372 | 251512001359 | DHEERAJ KUMARI | BHIMRAJ | MANISHA | Female | 27-04-2008 | BCA | 236693170736 | ||||||
| 33 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125373 | 251512001360 | DIKSHA | MANJEET | SAVITA | Female | 10-09-2007 | GEN | 230822636702 | ||||||
| 34 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125374 | 251512001361 | KAFI | MUKESH | KAVITA | Female | 27-11-2007 | SC | 903011541956 | ||||||
| 35 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125375 | 251512001362 | ANSHIKA | ANIL KUMAR | KUSUM | Female | 07-02-2007 | BCA | 452439144445 | ||||||
| 36 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125376 | 251512001363 | SUCHITA | VIRENDER KUMAR | KAVITA | Female | 09-11-2005 | SC | 736150518621 | ||||||
| 37 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125377 | 251512001364 | MUSKAN | SUNIL | SARLA | Female | 30-09-2008 | BCB | 389128252261 | ||||||
| 38 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125378 | 251512001365 | ANNU | SURESH | PISTA DEVI | Female | 25-07-2007 | SC Deprived | 400962716374 | ||||||
| 39 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125379 | 251512001366 | RITIKA | DARSHAN | ANJU | Female | 03-07-2007 | SC Deprived | 630408363069 | ||||||
| 40 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125380 | 251512001367 | TAMANNA | KANWAR SEN | SUMAN | Female | 08-11-2006 | SC | 650600920845 | ||||||
| 41 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125381 | 251512001368 | BHUMIKA | VEDPAL | SANTOSH | Female | 07-03-2007 | GEN | 561941437777 | ||||||
| 42 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125382 | 251512001369 | MEENAKSHI | SANJAY | NEELAM | Female | 31-01-2008 | BCA | 790539877595 | ||||||
| 43 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125331 | 251512001319 | CHANCHAL | SUNIL KUMAR | PREETI DEVI | Female | 07-10-2006 | EWS | 989601923229 | ||||||
| 44 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125332 | 251512001320 | MAMTA | RAHISH | KAVITA RANI | Female | 02-08-2008 | GEN | 981400652922 | ||||||
| 45 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125333 | 251512001321 | KOMAL | KAPOOR SINGH | KAILASHO | Female | 04-04-2007 | SC Deprived | 226111654283 | ||||||
| 46 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125334 | 251512001322 | SANIYA | SAJJAN | RAJ BALA | Female | 03-10-2008 | SC | 799070019620 | ||||||
| 47 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125335 | 251512001323 | NIDHI | VIRENDER | SEEMA | Female | 08-04-2007 | GEN | 402057762669 | ||||||
| 48 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125336 | 251512001324 | ASHU | KULDEEP | POONAM | Female | 01-06-2006 | GEN | 416500608422 | ||||||
| 49 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125337 | 251512001325 | KHUSHI | ARJUN SINGH | PINKI | Female | 31-07-2008 | GEN | 288247114678 | ||||||
| 50 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125338 | 251512001326 | MADHU | AJMER | SUSHILA | Female | 12-09-2007 | SC | 201354890653 | ||||||
| 51 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125339 | 251512001327 | TANIYA | SHAMSHER | SUSHILA | Female | 09-03-2007 | BCB | 483405867121 | ||||||
| 52 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125340 | 251512001328 | ANSHUL | ANOOP | GEETA | Female | 17-10-2006 | SC | 202380787702 | ||||||
| 53 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125345 | 251512001333 | LUCKY | ANOOP | MANJEET DEVI | Female | 29-11-2007 | GEN | 882777037059 | ||||||
| 54 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125341 | 251512001329 | KANCHAN | AJAY KUMAR | KAVITA | Female | 06-04-2006 | BCA | 637199918760 | ||||||
| 55 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125342 | 251512001330 | KIRAN | RAJ KUMAR | BIMLA | Female | 01-01-2008 | SC Deprived | 447520252375 | ||||||
| 56 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125343 | 251512001331 | MAMTA | SANJAY KUMAR | SUSHILA | Female | 23-11-2005 | SC | 629225316661 | ||||||
| 57 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125344 | 251512001332 | SANGEETA | ROHTASH | KIRAN | Female | 06-09-2007 | GEN | 390854747485 | ||||||
| 58 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125346 | 251512001334 | RENU | SURENDER | PINKI | Female | 12-11-2005 | SC | 473297313938 | ||||||
| 59 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125325 | 251512001314 | KIRAN | PAWAN KUMAR | RACHANA DEVI | Female | 08-07-2007 | GEN | 876276051971 | ||||||
| 60 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125326 | 251512001315 | BHARTI | SATBIR | SAVITA | Female | 13-12-2007 | EWS | 204904602877 | ||||||
| 61 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125327 | 251512001316 | KHUSHI | MANOJ KUMAR | MAMTA | Female | 20-12-2007 | SC | 767272287130 | ||||||
| 62 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125328 | 251512001317 | PRITI | RAJESH | SAROJ | Female | 24-02-2007 | SC Deprived | 330947198018 | ||||||
| 63 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125329 | 251512001318 | KHUSHI | MANOJ | MUKESH | Female | 01-01-2009 | SC | 252552778498 | ||||||
| 64 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125324 | 251512001313 | LAXMI | BIJENDER | MEENA | Female | 08-10-2006 | GEN | 281220882892 | ||||||
| 65 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125323 | 251512001312 | SANJANA | TARUN KUMAR | SAROJ | Female | 17-12-2007 | SC | 422681060481 | ||||||
| 66 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125322 | 251512001311 | MONIYA | ISHWAR | LAKSHMI | Female | 30-08-2008 | EWS | 339515176265 | ||||||
| 67 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125321 | 251512001310 | CHANCHAL | JITENDER | SUMAN | Female | 21-09-2005 | SC | 281135559553 | ||||||
| 68 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125320 | 251512001309 | NAGITA | RAM RATTAN | KAVITA | Female | 10-09-2005 | SC | 372760738888 | ||||||
| 69 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125319 | 251512001308 | NAAJ | NARENDER | SUMAN | Female | 20-09-2007 | GEN | 204179148165 | ||||||
| 70 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125318 | 251512001307 | TANNU | HAWA SINGH | KAMLESH | Female | 17-11-2005 | SC | 204179148165 | ||||||
| 71 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125317 | 251512001306 | CHANDNI | SANJAY | MEENA | Female | 08-03-2007 | BCA | 713172972281 | ||||||
| 72 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125316 | 251512001305 | DEEPIKA | JOGENDER | NIRMALA | Female | 16-05-2006 | BCA | 203551030947 | ||||||
| 73 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125315 | 251512001304 | RINAY | MANOJ BABU ARYA | PARMILA DEVI | Female | 28-11-2003 | BCA | 662632334341 | ||||||
| 74 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125314 | 251512001303 | DEEPIKA | SANJAY | TAMNNA | Female | 17-07-2008 | SC | 557647793035 | ||||||
| 75 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125313 | 251512001302 | MUSKAN | VINOD | SUNITA | Female | 08-01-2008 | SC | 743350218409 | ||||||
| 76 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125312 | 251512001301 | AARTI | SUMER SINGH | NIRMALA | Female | 21-10-2005 | SC | 735153002442 | ||||||
| 77 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125309 | 251512001298 | USHA RANI | PAWAN KUMAR | LAXMI | Female | 04-09-2006 | BCB | 902408817346 | ||||||
| 78 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125310 | 251512001299 | CHANDNI | RAJA RAM | BALA | Female | 21-02-2007 | BCB | 221172192081 | ||||||
| 79 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125311 | 251512001300 | LALITA | RAJENDER | KAMLESH | Female | 01-12-2006 | GEN | 240992989292 | ||||||
| 80 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125285 | 251512001274 | PREETI | MUKESH | CHANDAR KALA | Female | 07-05-2007 | SC | 937455513954 | ||||||
| 81 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125286 | 251512001275 | SAKSHI | SURENDER | Female | 30-09-2005 | SC | 488137808830 | |||||||
| 82 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125287 | 251512001276 | SANIYA | MUKESH | NILM KUMARI | Female | 30-10-2007 | SC | 804484351463 | ||||||
| 83 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125288 | 251512001277 | DIVYA | SOHAN LAL | Female | 15-03-2005 | GEN | 800692750006 | |||||||
| 84 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125289 | 251512001278 | MUSKAN | SUBHASH CHAND | MANI DEVI | Female | 02-04-2006 | BCA | 453256967966 | ||||||
| 85 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125290 | 251512001279 | MONIKA | AJIT | BABITA | Female | 15-07-2004 | SC | 620239709573 | ||||||
| 86 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125291 | 251512001280 | SONIYA | SATENDER | ASHA | Female | 25-07-2008 | GEN | 768918359938 | ||||||
| 87 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125292 | 251512001281 | ISHA | KARMBIR | Female | 26-12-2004 | GEN | 950121215343 | |||||||
| 88 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125293 | 251512001282 | KHUSHI | DEEPAK | ANITA | Female | 26-11-2006 | BCB | 580360865232 | ||||||
| 89 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125294 | 251512001283 | BHARTI | NARESH | SUNITA | Female | 12-12-2007 | BCB | 475857960122 | ||||||
| 90 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125295 | 251512001284 | TAMANNA | RAMESH | KAVITA | Female | 01-06-2008 | BCA | 501245013006 | ||||||
| 91 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125296 | 251512001285 | KOMAL | ANIL KUMAR | SAVITA | Female | 10-12-2004 | BCA | 523467790556 | ||||||
| 92 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125297 | 251512001286 | MUSKAN | SUKHPAL | SAROJ | Female | 04-11-2006 | SC Deprived | 726337095304 | ||||||
| 93 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125298 | 251512001287 | MUSKAN | 0 | MEENA | Female | 24-05-2007 | GEN | 885595550660 | ||||||
| 94 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125299 | 251512001288 | PREETI | HARIRAM | INDRAVATI | Female | 15-10-2004 | SC | 300309534472 | ||||||
| 95 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125300 | 251512001289 | NEERAJ KUMARI | ANIL | SUNITA | Female | 07-02-2007 | GEN | 0 | ||||||
| 96 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125301 | 251512001290 | SWEETY | RAJPAL | KANTA DEVI | Female | 10-10-2007 | BCA | 259604829336 | ||||||
| 97 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125302 | 251512001291 | BHUMIKA SAINI | KRISHAN KUMAR | MEERA | Female | 07-05-2007 | BCB | 245832007331 | ||||||
| 98 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125303 | 251512001292 | KHUSHI | RAJESH | SUMAN | Female | 19-05-2008 | SC | 541085551382 | ||||||
| 99 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125304 | 251512001293 | VANDANA | RAVINDER SINGH | SEEMA DEVI | Female | 23-12-2007 | GEN | 716887035860 | ||||||
| 100 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125305 | 251512001294 | MUSKAN | KAMAL | ANURADHA | Female | 20-05-2006 | SC | 813506485172 | ||||||
| 101 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125306 | 251512001295 | RAVINA KUMARI | KRISHAN NANDAN SAH | RINKU DEVI | Female | 07-11-2007 | BCA | 701575385447 | ||||||
| 102 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125307 | 251512001296 | ANSHU | SUNIL | SARLA | Female | 01-06-2008 | BCA | 395920067779 | ||||||
| 103 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125308 | 251512001297 | NEHA | KRISHAN | MEENU | Female | 21-12-2007 | GEN | 304837779908 | ||||||
| 104 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125241 | 251512001232 | RITU | SARWAN | SUMAN | Female | 23-02-2008 | GEN | 669436681847 | ||||||
| 105 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125243 | 251512001233 | KHUSHI | NARESH KUMAR | JAGWANTI | Female | 09-10-2008 | GEN | 340025473470 | ||||||
| 106 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125244 | 251512001234 | PAVITRA | NARESH KUMAR | SAKUNTLA DEVI | Female | 10-10-2007 | BCA | 535837355727 | ||||||
| 107 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125245 | 251512001235 | BHAWANA | JITENDER SINGH | VIKITA | Female | 17-10-2007 | EWS | 237359010839 | ||||||
| 108 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125246 | 251512001236 | TANIYA | TARSEM | MEENA | Female | 30-05-2008 | SC | 808267160373 | ||||||
| 109 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125247 | 251512001237 | KHUSHI | KANWAR PAL | SANGITA | Female | 12-04-2007 | EWS | 222988310028 | ||||||
| 110 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125248 | 251512001238 | SEEMA | KRISHAN | SONIA | Female | 09-11-2006 | SC | 917122869061 | ||||||
| 111 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125249 | 251512001239 | SHITAL | SAMUNDER | POONAM | Female | 14-06-2008 | BCA | 949179855570 | ||||||
| 112 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125250 | 251512001240 | PRIYA | GULAB | SUMAN | Female | 04-10-2006 | GEN | 649725314539 | ||||||
| 113 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125251 | 251512001241 | DEEPIKA | HANUMAN | SAVITA | Female | 09-11-2006 | BCA | 673981146270 | ||||||
| 114 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125252 | 251512001242 | SAKSHI | JAIBIR | SARLA | Female | 26-12-2006 | BCA | 917814538670 | ||||||
| 115 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125253 | 251512001243 | KAVITA | RAJENDER | SUNITA | Female | 24-11-2007 | EWS | 372163129080 | ||||||
| 116 | Rajiv Gandhi Govt. College for Women, Bhiwani | CBLU-151 | 2026-27 | Bachelor of Arts | 1250125254 | 251512001244 | NEHA | ROHTASH | MANISHA | Female | 04-08-2006 | EWS | 826151916542 | ||||||
